Most Popular This Month

Thursday, April 28, 2022

2022 NFL Draft - Secondary (CB/S)

Both DB positions are deep, and reminds me of WRs where we should always have good classes because players are playing 7v7 in the summer for years before getting to college. Both positions have a trio of starter quality players and a bunch of athletic depth.

 

Cornerbacks

 

Name | School (Conf) – Height, Weight | Interceptions | Pass Breakups | Forced Fumbles | 40 | 10 | Short Shuttle | 3-Cone | Vert | Broad | Role (Gr)

 

Ahmaud “Sauce” Gardner | Cincinnati (AAC) - 6’ 2 3/4", 193 lbs | 3 | 4 | 1 | 4.41 | 1.51 | x | x | x | x | S (7.6)

Derek Stingley Jr | LSU (SEC) - 6’ 0 1/4", 190 lbs | 0 | 0 | 1 | 4.44 | 1.56 | 4.19 | 7.00 | 38.5 | 122 | S (7.4)

Trent McDuffie | Washington (P12) -5’ 10 3/4", 193 lbs | 0 | 6 | 0 | 4.44 | 1.53 | x | x | 38.5 | 128 | S (7.2)

Gardner is cool, calm, collected, and his feet are never in a hurry. Most of Stingley’s tape is from the last couple years and while he had some trouble against the Bama duo (Jeudy/Smith) even as a young player you can see the skills and his ability. McDuffie is tough, physical, and willing to mix it up but he’s a good enough athlete so those things are just cherries on top.

 

Kaiir Elam | Florida (SEC) - 6’ 1 1/2", 191 lbs | 1 | 5 | 0 | 4.39 | 1.55 | 4.21 | 6.98 | 37.5 | x | ES (6.9)

Andrew Booth Jr | Clemson (ACC) - 6’ 0 1/4", 194 lbs | 3 | 5 | 0 | INJ | INJ | INJ | INJ | INJ | INJ | ES (6.8)

Kyler Gordon | Washington (P12) - 5’ 11 1/5", 194 lbs | 2 | 7 | 1 | 4.52 | 1.56 | 3.96 | 6.67 | 39.5 | 128 | ES (6.7)

Roger McCreary | Auburn (SEC) – 5’ 11", 190 lbs | 2 | 14 | 0 | 4.50 | 1.57 | 4.29 | 6.96 | 31.5 | 116 | ES (6.5)

Tariq Woolen | UTSA (CUSA) - 6’ 4 1/8", 205 lbs | 1 | 5 | 0 | 4.26 | 1.47 | 4.30 | 7.10 | 42 | 131 | ES (6.4)

Coby Bryant | Cincinnati (AAC) - 6’ 1 3/8", 193 lbs | 11 | 0 | 3 | 4.48 | 1.56 | 4.33 | 7.31 | 33 | 122 | ES (6.2)

Marcus Jones | Houston (AAC) - 5’ 8", 174 lbs | 5 | 12 | 0 | INJ | INJ | INJ | INJ | INJ | INJ | ES (6.2)

Let’s play another round of word association…

Elam – Physical

Booth – Solid

Gordon – Quick Feet

McCreary – Baller

Woolen – Athlete

Bryant – Ballhawk

Jones – Mighty Mouse

 

Safeties

 

Name | School (Conf) – Height, Weight | Tackles | TFLs | Passes Defensed | Forced Fumbles | 40 | 10 | Short Shuttle | 3-Cone | Vert | Broad


Kyle Hamilton | Notre Dame (IND) - 6’ 4 1/8", 220 lbs | 27 | 2 | 10 | 0 | 4.59 | 1.57 | 4.32 | 6.90 | 38 | 131 | S (7.6)

We’re overthinking Kyle Hamilton. He’s really good, and played like that and his athletic testing is really good he just ran a 4.59 at 220 pounds. That’s not a problem.


Lewis Cine | Georgia (SEC) - 6’ 2 1/4", 202 lbs | 58 | 2 | 10 | 0 | 4.37 | 1.45 | x | x | 37 | 133 | S (7.2)

Daxton Hill | Michigan (B1G) - 6’ 0", 191 lbs | 55 | 4.5 | 10 | 0 | 4.38 | 1.51 | 4.06 | 6.57 | 37 | 122 | S (7.1)

Cine and Hill are uber athletic coverage safeties who are well rounded players with plenty of production to match that athleticism.


Jaquan Brisker | Penn State (B1G) - 6’ 1 3/8", 206 lbs | 51 | 6 | 7 | 0 | 4.45 | 1.57 | 4.19 | 6.91 | 38.5 | 124 | ES (7.0)

Nick Cross | Maryland (B1G) - 6’ 0 1/8", 212 lbs | 51 | 6 | 7 | 0 | 4.34 | 1.46 | 4.21 | 6.85 | 37 | 130 | ES 6.9)

Jalen Pitre | Baylor (B12) - 5’ 11", 198 lbs | 66.5 | 18 | 9 | 3 | 4.46 | 1.53 | 4.18 | 6.74 | x | 119 | ES (6.5)

Reed Blankenship | MTSU (CUSA) - 6’ 0 3/4", 203 lbs | 92.5 | 10 | 10 | 2 | 4.55 | 1.50 | 4.22 | 7.09 | 33.5 | 121 | ES (6.4)

Markquese Bell | Florida A&M (FCS) - 6’ 2", 212 lbs | 83 | 6.5 | 2 | 5 | 4.41 | 1.51 | 4.37 | 7.25 | 6.5 | 123 | ES (6.2)

Dane Belton | Iowa (B1G) - 6’ 0 3/4", 205 lbs | 37.5 | 3 | 12 | 0 | 4.43 | 1.49 | 4.06 | 6.74 | 36.5 | 123 | ES (6.2)

Tariq Carpenter | Georgia Tech (ACC) - 6’ 2 7/8", 230 lbs | 52.5 | 1 | 3 | 1 | 4.52 | 1.55 | 4.46 | 7.50 | 39 | 136 | ES (6.2)

Michael Griffin II | South Dakota State (FCS) - 6’ 2 3/8", 217 lbs | 58.5 | 0 | 5 | 0 | 4.56 | 1.57 | 4.18 | 6.82 | 43.5 | 137 | ES (6.1)

No comments:

Post a Comment