Most Popular This Month

Monday, August 15, 2016

Second 2016 Fantasy Rankings: Wide Receivers

Sorry this got delayed, but my brother got married and I had zero time to work on this over the weekend. WR has been my best category over the past couple of seasons, but unlike the last two years I don’t really have a player that I’m targeting for a breakout so far and above the crowd. Each column is a tier, in each cell you’ll find Name | Team | ADP (Positional ADP). Enjoy and don’t be afraid to tell me how much of an idiot I am.
Elite Tier (1-5)
Very Good Tier (6-15)
Good w/ Specific Questions (16-25)
Antonio Brown | PIT | 1 (1)
Allen Robinson | JAC | 14 (7)
Demaryious Thomas | DEN | 32 (17)
Julio Jones | ATL | 4 (3)
Keenan Allen | SD | 25 (13)
Sammy Watkins | BUF | 29 (15)
Odell Beckham Jr | NYG | 2 (2)
Brandon Marshall | NYJ | 24 (12)
Brandin Cooks | NO | 27 (14)
A.J. Green | CIN | 11 (5)
Jordy Nelson | GB | 16 (8)
Julian Edelman | NE | 44 (21)
DeAndre Hopkins | HOU | 6 (4)
Dez Bryant | DAL | 12 (6)
Doug Baldwin | SEA | 47 (23)

Alshon Jeffery | CHI | 18 (9)
Michael Floyd | ARI | 55 (25)

Randall Cobb | GB | 38 (19)
Jeremy Maclin | KC | 46 (22)

T.Y. Hilton | IND | 31 (16)
Kelvin Benjamin | CAR | 34 (18)

Mike Evans | TB | 20 (10)
Jarvis Landry | MIA | 42 (20)

Amari Cooper | OAK | 23 (11)
Golden Tate | DET | 49 (24)

No disagreement between me and ADP on the top five, just a little reorganization. With Jones & Green getting the nod because of target volume. My first big disagreement is Keenan Allen who I have as a mid-WR1 and ADP is drafting him as the first WR2. Allen had a lacerated spleen which just gets piled on injury-prone but it’s a freak thing. When heathy he’s going to eclipse 100 catches easily and is by far the best weapon for Rivers. Cobb is another player I’m a good bit higher on than the concensus. When Nelson has been healthy Cobb has been a WR1 and I don’t see why that would change with Nelson back and healthy. Am I taking some risk that Nelson won’t be his usual self? Sure, but I’ll take the upside play and see what happens. Marvin Jones is criminally underrated by people. He has good hands and feet and was misused by the Bengals as mostly a deep threat. Tate is going to be the leading target getter but Jones will be the more efficient of the two and is a great value right now. Austin was useful last season and seemed to finally have a coaching staff and offensive scheme that wanted to use his talents instead of forcing a square peg in a round hole. I have Austin 14 spots higher than ADP and I think Austin is one of three players I want to have from the Rams. Kamar Aiken may be the most overlooked player in fantasy right now. Aiken is going to be the best receiver on the Ravens and he was quietly pretty good last season. So yes I think Aiken is going to be must more valuable than a 14th round pick and WR56. Kendall Wright is the only Tennessee receiver I trust and that’s worth something and apparently I’m alone in this belief. Bruce Ellington is just behind Aiken for being overlooked by most fantasy football players. Ellington has the volume upside from Chip Kelly’s offense and will be much more efficient than Torrey Smith without the big play upside. Lastly are Terrance Williams and Victor Cruz. They are both relatively known quantities, but both are extremely overrated to me. Cruz is still working back from his Achilles injury and he isn’t a spring chicken, and the prognosis for that injury is bad. Williams perennially under-achieves as the Cowboys #2 and should have someone breathing down his neck if the Cowboys have competent roster management.

Good NFL #2s (26-48)
Who are you? (49-70)
Sure I’ll give it a Spin (71-90)
Eric Decker | NYJ | 58 (27)
Markus Wheaton | PIT | 122 (48)
Robert Woods | BUF | 254 (80)
Larry Fitzgerald | ARI | 56 (26)
Dorial Green-Beckham | TEN | 103 (42)
Davante Adams | GB | 229 (74)
Emmanuel Sanders | DEN | 61 (28)
Travis Benjamin | SD | 112 (44)
Pharoh Cooper | LAR | 226 (73)
Marvin Jones | DET | 90 (38)
Vincent Jackson | TB | 134 (51)
Leonte Carroo | MIA | 231 (75)
Donte Moncrief | IND | 65 (30)
Phillip Dorsett | IND | 148 (55)
Jermaine Kearse | SEA | 205 (70)
Tyler Lockett | SEA | 84 (35)
Mohammed Sanu | ATL | 159 (57)
Anquan Boldin | DET | 219 (72)
John Brown | ARI | 73 (33)
Steve Smith Sr | BAL | 120 (46)
Tajae Sharpe | TEN | 250 (79)
Michael Crabtree | OAK | 86 (37)
Devin Funchess | CAR | 146 (54)
Jaelen Strong | HOU | 263 (84)
Jordan Matthews | PHI | 62 (29)
Sammie Coates | PIT | 169 (60)
Albert Wilson | KC | n/a
Allen Hurns | JAC | 67 (32)
Chris Hogan | NE | 171 (61)
Jamison Crowder | WAS | n/a
Tavon Austin | LAR | 125 (50)
Tyler Boyd | CIN | 183 (64)
Brandin Coleman | NO | 267 (85)
Kamar Aiken | BAL | 152 (56)
Josh Gordon | CLE | 123 (49)
Terrance Williams | DAL | 178 (62)
Kevin White | CHI | 83 (34)
Ted Ginn Jr | CAR | 191 (68)
Stevie Johnson | SD | 257 (82)
Torrey Smith | SF | 117 (45)
Kenny Britt | LAR | 255 (81)
Charles Johnson | MIN | n/a
DeSean Jackson | WAS | 85 (36)
Pierre Garcon | WAS | 186 (66)
Andrew Hawkins | CLE | n/a
DeVante Parker | MIA | 66 (31)
Mike Wallace | BAL | 180 (63)
Victor Cruz | NYG | 189 (67)
Stefon Diggs | MIN | 107 (43)
Will Fuller | HOU | 162 (58)
Justin Hardy | ATL | n/a
Willie Snead | NO | 121 (47)
Nelson Agholor | PHI | 184 (65)
Jeff Janis | GB | n/a
Lequan Treadwell | MIN | 102 (41)
Rishard Matthews | TEN | 197 (69)
DeAndre Smelter | SF | 262 (83)
Sterling Shepard | NYG | 98 (40)

Malcolm Mitchell | NE | 243 (78)
Michael Thomas | NO | 139 (52)


Corey Coleman | CLE | 92 (39)


Kendall Wright | TEN | 209 (71)




So WR is solid up top and starts to go downhill at about your third option where everything is fluid. There’s a lot of passing talent in the league and pass attempts aren’t going down any time soon. Hitting on a couple late round receivers certainly will help, but few have regretted grabbing a bona fide stud early.

No comments:

Post a Comment