Most Popular This Month

Thursday, April 23, 2020

2020 NFL Draft - Positional Ranks - Defensive Backs (CB/S)


My apologies, this write up is going to be short because I found out this morning that I have to work so I want to get as much done this morning and therefore will not be as thorough writing up the safeties.

Cornerbacks
It’s a really good corner class headlined by Okudah and Henderson. I’m higher on Igbinoghene than many out there and possibly a touch low on Terrell and Gladney.

Name | Team | Height, Weight | Interceptions | Pass Break Ups | Production Score | Role (Grade)

Jeff Okudah | Ohio State | 6’1 1/8”, 205 lbs. | 3 | 9 | 192.45 | S (7.6)
CJ Henderson | Florida | 6’0 3/4”, 204 lbs. | 0 | 11 | 114.40 | S (7.5)
Noah Igbinoghene | Auburn | 5’10 3/8”, 198 lbs. | 0 | 7 | 67.70 | S (7.4)
A.J. Terrell | Clemson | 6’1 1/8”, 195 lbs. | 2 | 7 | 135.38 | S (7.1)
Jeff Gladney | TCU | 5’10 1/8”, 191 lbs. | 1 | 14 | 167.33 | S (7.1)
Jaylon Johnson | Utah | 6’0”, 193 lbs. | 2 | 11 | 174.20 | ES (6.9)
Kristian Fulton | LSU | 5’11 5/8”, 197 lbs. | 1 | 14 | 164.70 | ES (6.8)
Trevon Diggs | Alabama | 6’1 3/8”, 205 lbs. | 3 | 8 | 180.48 | ES (6.8)
Damon Arnette | Ohio State | 5’11 5/8”, 195 lbs. | 1 | 8 | 112.20 | ES (6.7)
Troy Pride Jr. | Notre Dame | 5’11 5/8”, 193 lbs. | 1 | 6 | 88.25 | ES (6.5)
Reggie Robinson II | Tulsa | 6’0 7/8”, 205 lbs. | 4 | 13 | 263.20 | ES (6.3)
Josiah Scott | Michigan State | 5’9 1/8”, 185 lbs. | 3 | 8 | 192.45 | ES (6.3)
Bryce Hall | Virginia | 6’1 1/8”, 202 lbs. | 0 | 4 | 192.45 | ES (6.2)

Safeties
Safety is intriguing and kind of deep, but it’s also filled with flawed players and the fact that the NFL just doesn’t value you them.

Name | Team | Height, Weight | Passes Defensed (INTs + PBUs) | Tackles | Production Score | Role (Grade)

Antoine Winfield Jr. | Minnesota | 5’9 1/8”, 203 lbs. | 8 | 75 | 141.34 | S (7.2)
Xavier McKinney | Alabama | 6’0 3/8”, 201 lbs. | 8 | 77 | 202.84 | S (7.1)
Grant Delpit | LSU | 6’2 5/8”, 213 lbs. | 9 | 51.5 | 129.38 | ES (7.0)
Jeremy Chinn | Southern Illinois | 6’3”, 221 lbs. | 7 | 59.5 | 88.63 | ES (6.9)
Kyle Dugger | Lenoir-Rhyne | 6’0 7/8”, 217 lbs. | 6 | 23 | 52.50 | ES (6.5)
Terrell Burgess | Utah | 5’11 3/8”, 202 lbs. | 6 | 65.5 | 143.25 | ES (6.3)
Ashtyn Davis | California | 6’0 7/8”, 202 lbs. | 6 | 45 | 103.88 | ES (6.1)
K’Von Wallace | Clemson | 5’10”, 206 lbs. | 12 | 71 | 119.25 | PS (6.0)
Alohi Gilman | Notre Dame | 5’10 5/8”, 201 lbs. | 3 | 53 | 129.56 | PS (5.8)
Brandon Jones | Texas | 5’11 1/8”, 198 lbs. | 6 | 75 | 133.41 | PS (5.6)
Kenny Robinson | West Virginia/XFL | 6’2”, 198 lbs. | 8 | 64.5 | 115.66 | PS (5.5)
Tanner Muse | Clemson | 6’2”, 227 lbs. | 9 | 62 | 131.81 | PS (5.4)
Patrick Nelson | SMU | 6’1”, 205 lbs. | 3 | 69 | 202.13 | PS (5.4)
Daniel Thomas | Auburn | 5’10”, 215 lbs. | 1 | 60.5 | 117.13 | PS (5.3)
Jalen Elliott | Notre Dame | 6’0 3/8”, 205 lbs. | 4 | 39 | 41.19 | PS (5.2)

No comments:

Post a Comment