Most Popular This Month

Sunday, April 30, 2017

2017 NFL Draft: Draft Grades

Alright, here are my draft grades. They take into account my pick grades, a round weighted that decreased the impact of picks later in the draft, trade values, my pure player grades, and the big board adjusted grades. Put that altogether and you get my final grades for the 2017.

Team | Grade % | Letter Grade | Ave. Player Grade | Ave. Adj. Player Grade| Ave. Pick Grade | Weighted Ave. Grade % | Total Trade Approximate Value

Note: For a more detailed breakdown click here.

Arizona Cardinals | 91.09% | A- | 6.52 | 4.83 | 93.14% | 87.11% | Trade: -5.10 AV
Atlanta Falcons | 82.86% | B- | 6.19 | 4.44 | 89.29% | 82.61% | Trade: -.40 AV
Baltimore Ravens | 88.17% | B+ | 6.53 | 4.79 | 88.43% | 82.89% | Trade: N/a
Buffalo Bills | 81.06% | B- | 6.14 | 4.49 | 85.50% | 79.99% | Trade: +10.40 AV
Carolina Panthers | 67.35% | C- | 5.27 | 3.76 | 83.25% | 78.17% | Trade: -2.90 AV
Chicago Bears | 67.61% | C- | 5.56 | 3.90 | 78.00% | 73.43% | Trade: -8.90 AV
Cincinnati Bengals | 80.20% | B- | 6.01 | 4.39 | 87.82% | 80.53% | Trade: +1.90 AV
Cleveland Browns | 74.34% | C | 5.73 | 4.19 | 83.20% | 78.05% | Trade: +7.20 AV
Dallas Cowboys | 77.95% | C+ | 5.90 | 4.30 | 87.11% | 78.64% | Trade: -1.80 AV
Denver Broncos | 87.25% | B+ | 6.28 | 4.68 | 92.00% | 84.85% | Trade: -.30 AV
Detroit Lions | 77.73% | C+ | 5.94 | 4.33 | 85.20% | 77.99% | Trade: +2.20 AV
Green Bay Packers | 72.96% | C | 5.61 | 4.06 | 85.20% | 77.79% | Trade: +3.90 AV
Houston Texans | 86.15% | B | 5.61 | 4.06 | 85.20% | 77.79% | Trade: -12.20 AV
Indianapolis Colts | 75.58% | C+ | 5.79 | 4.17 | 84.88% | 79.78% | Trade: +1.10 AV
Jacksonville Jaguars | 82.86% | B- | 6.30 | 4.53 | 82.86% | 76.03% | Trade: -1.20 AV
Kansas City Chiefs | 83.15% | B | 6.07 | 4.51 | 89.33% | 83.91% | Trade: -19.10 AV
Los Angeles Chargers | 87.97% | B+ | 6.42 | 4.77 | 90.29% | 83.31% | Trade: N/a
Los Angeles Rams | 82.57% | B- | 6.34 | 4.49 | 86.75% | 79.16% | Trade: +2.60 AV
Miami Dolphins | 82.20% | B- | 6.09 | 4.54 | 87.83% | 80.92% | Trade: +1.40 AV
Minnesota Vikings | 74.56% | C | 5.74 | 4.09 | 86.73% | 77.67% | Trade: -1.07 AV
New England Patriots | 82.67% | B- | 6.03 | 4.58 | 88.50% | 81.72% | Trade: +.80 AV
New Orleans Saints | 83.54% | B | 6.23 | 4.64 | 85.29% | 82.01% | Trade: -2.00 AV
New York Giants | 69.73% | C- | 5.55 | 4.02 | 80.00% | 74.97% | Trade: +.20 AV
New York Jets | 65.18% | D+ | 5.38 | 3.79 | 78.38% | 72.30% | Trade: +3.80 AV
Oakland Raiders | 73.25% | C | 5.70 | 4.04 | 85.22% | 77.13% | Trade: -.30 AV
Philadelphia Eagles | 82.60% | B- | 6.20 | 4.55 | 86.75% | 80.59% | Trade: -1.20 AV
Pittsburgh Steelers | 71.69% | C | 5.47 | 3.99 | 85.14% | 78.76% | Trade: N/a
Seattle Seahawks | 73.68% | C | 5.73 | 4.07 | 84.55% | 78.05% | Trade: +9.60 AV
San Francisco 49ers | 84.25% | B | 6.21 | 4.57 | 89.50% | 82.62% | Trade: +13.95
Tampa Bay Buccaneers | 85.09% | B | 6.26 | 4.52 | 90.50% | 85.01% | Trade: +.20 AV
Tennessee Titans | 78.33% | C+ | 5.93 | 4.34 | 86.33% | 79.08% | Trade: -3.40 AV
Washington Redskins | 77.75% | C+ | 5.96 | 4.28 | 85.90% | 78.49% | Trade: -.10 AV

No comments:

Post a Comment